Nā hiʻohiʻona huahana
Laulā o ka noi
ʻAno wai | ʻO ka wai, ka aila, a i ʻole ka waikawa maʻamau / alkaline a me nā wai ʻē aʻe (pono e hoʻāʻo) |
Ka Mahana Waiwai | -40°—120° |
Hana hooponopono mana | ● Hiki ke hoʻololi ʻia ka wikiwiki e PWM (5V,50~800HZ) ● 0~5V hōʻailona hoʻohālikelike a i ʻole potentiometer(4.7k~20K) |
Ka mana | PSU, Paniola, Bateri |
Parameter (hiki ke hoʻopilikino ʻia)
Ke kumu huahana: | DC85E-1250PWM DC85E-1250VR DC85E-1250S | DC85E-2480PWM DC85E-2480VR DC85E-2480S | DC85E-24100PWM DC85E-24100VR DC85E-24100S | DC85E-36100PWM DC85E-36100VR DC85E-36100S | PWM: PWM hoʻoponopono wikiwiki VR: Hoʻoponopono wikiwiki potentiometer S: Paʻa ka māmā holo |
Voltage koho: | 12V DC | 24V DC | 24V DC | 36V DC | |
Nā laina voli hana: | 6-14V | 12-28V | 12-28V | 28-40V | Hiki i ka paila ke hoʻopuka i ka mana mau ke kiʻekiʻe ka volta ma mua o ka volta helu. |
Helu i kēia manawa: | 7A(8.3A) | 5.4A(6.3A) | 7A(8.3A) | 4.7A(5.5A) | Pa'a puka puka (open out out current) |
Mana hookomo: | 85W(100W) | 130W(150W) | 170W(200W) | 170W(200W) | Ka mana puka pani (mana puka wehe) |
Max.Kawai kahe: | 10000L/H | 12000L/H | 13500L/H | 13500L/H | Wehe puka puka |
Max.Poʻo: | 5M | 8M | 10M | 10M | Hiki ke hookiekie |
Min.lako ikehu: | 12V-13A | 24V-7A | 24V-9A | 36V-6A |
Nā kuhikuhi hana hou
Kiʻi hoʻokomo
'Ōlelo Aʻo: ʻAʻole ʻo ka pama ʻaʻole ka pauma hoʻomaka ponoʻī.Ke hoʻouka ʻia, e ʻoluʻolu e hōʻoia i ka lawa o ka wai i loko o ka pume.I kēia manawa, pono e hoʻokomo ʻia ka paila ma lalo o ka pae wai i loko o ka pahu.
Kahe -Poʻo Papa
Ka nui a me ka helehelena
BOM
Bila Pili | ||||||||
wehewehe | Hōʻike | Qty | Mea waiwai | ʻAʻole. | wehewehe | Hōʻike | Qty | Mea waiwai |
Ka uhi uhi | 1 | PA66+GF30% | 13 | Ka lima ʻōpala | H8.5*19.3 | 2 | ʻōpala | |
mea hoʻolele | 1 | PA66+GF30% | 14 | Papa hooponopono | 1 | |||
Pāpā waena | 1 | PA66+GF30% | 15 | |||||
Pump Casing | 1 | PPS | 16 | |||||
nā lima i hoʻopaʻa ʻia | 2 | PA66+GF30% | 17 | |||||
magnet | H51*26*10 | 1 | Ferrite | 18 | ||||
Ka uhi hope | 1 | PA66+GF30% | 19 | |||||
Pum sham | H106.3*9 | 1 | seramika | 20 | ||||
apo wai | 70*64*3 | 1 | ʻōpala | 21 | ||||
Hoʻopaʻa | H4.5*16*9.2 | 1 | seramika | 22 | ||||
stator | 65*31*6P*H47 | 1 | Koko hao | 23 | ||||
Puʻu lima | H9.1*16*9.2 | 2 | seramika | 24 |
Hoolaha
1. ʻAʻole ʻae ʻia ka hoʻohana ʻana i nā wai me nā mea haumia ʻoi aku ka nui ma mua o 0.35mm a me nā ʻāpana seramika a i ʻole magnetic.
2. Inā ʻaʻole i hoʻohana ʻia no ka manawa lōʻihi, e hōʻoia i ka hele ʻana o ka wai i loko o ka paila ma mua o ka mana.
3. Mai hoʻokuʻu i ka pauma maloʻo
4. Inā ʻaʻole i hoʻohana ʻia no ka manawa lōʻihi, e ʻoluʻolu e hōʻoia i ka pili pono ʻana o ke kaula.
5. Inā hoʻohana i ka haʻahaʻa wela kaiapuni, e ʻoluʻolu e hōʻoia i ka wai ʻaʻole e maloʻo a mānoanoa paha.
6. Eʻoluʻolu e nānā inā he wai ma ka plug pili, a hoʻomaʻemaʻe i mua o mākou