Nā hiʻohiʻona huahana
Laulā o ka noi
ʻAno wai | ʻO ka wai, ka aila, a i ʻole ka waikawa maʻamau / alkaline a me nā wai ʻē aʻe (pono e hoʻāʻo) |
Ka Mahana Waiwai | -40°—120° |
Hana hooponopono mana | ● Hiki ke hoʻololi ʻia ka wikiwiki e PWM (5V,50~800HZ) ● 0~5V hōʻailona hoʻohālikelike a i ʻole potentiometer(4.7k~20K) |
Ka mana | PSU, Paniola, Bateri |
Parameter (hiki ke hoʻopilikino ʻia)
Ke kumu huahana: | DC60B-12100PWM DC60B-12100VR DC60B-12100S | DC60B-24120PWM DC60B-24120VR DC60B-24120S | DC60B-36120PWM DC60B-36120VR DC60B-36120S | PWM:PWM hoʻoponopono wikiwiki VR: ka hoʻoponopono ʻana i ka wikiwiki o ka potentiometer S: Paʻa ka māmā holo |
Voltage koho: | 12V DC | 24V DC | 36V DC | |
Nā laina voli hana: | 5-12V | 5-28V | 5-40V | Hiki i ka pamu ke hoʻokomo i ka mana mau ke kiʻekiʻe ka volta ma mua o ka volta helu. |
Helu i kēia manawa: | 5.4A(6.6A) | 4.5A(5A) | 3A(3.3A) | Pa'a puka puka (open out out current) |
Mana hookomo: | 65W(80W) | 108W(120W) | 108W(120W) | Ka mana puka pani (mana puka wehe) |
Max.Kawai kahe: | 3200L/H | 3800L/H | 3800L/H | Wehe puka puka |
Max.Poʻo: | 10M | 12M | 12M | Hiki ke hookiekie |
Min.lako ikehu: | 12V-7A | 24V-6A | 36V-4A |
Nā kuhikuhi hana hou
Kiʻi hoʻokomo
'Ōlelo Aʻo: ʻAʻole ʻo ka pama ʻaʻole ka pauma hoʻomaka ponoʻī.Ke hoʻouka ʻia, e ʻoluʻolu e hōʻoia i ka lawa o ka wai i loko o ka pume.I kēia manawa, pono e hoʻokomo ʻia ka paila ma lalo o ka pae wai i loko o ka pahu.
Kahe -Poʻo Papa
Ka nui a me ka helehelena
BOM
Bila Pili | ||||||||
wehewehe | Hōʻike | Qty | Mea waiwai | ʻAʻole. | wehewehe | Hōʻike | Qty | Mea waiwai |
Ka uhi uhi | 1 | PA66+GF30% | 13 | Ka lima ʻōpala | H8.5*19.3 | 2 | ʻōpala | |
mea hoʻolele | 1 | PA66+GF30% | 14 | Papa hooponopono | 1 | |||
Pāpā waena | 1 | PA66+GF30% | 15 | |||||
Pump Casing | 1 | PPS | 16 | |||||
nā lima i hoʻopaʻa ʻia | 2 | PA66+GF30% | 17 | |||||
magnet | H38*26*10 | 1 | Ferrite | 18 | ||||
Ka uhi hope | 1 | PA66+GF30% | 19 | |||||
Pum sham | H86*9 | 1 | seramika | 20 | ||||
apo wai | 65*59*3 | 1 | ʻōpala | 21 | ||||
Hoʻopaʻa | H4.5*16*9.2 | 1 | seramika | 22 | ||||
stator | 54*30*6P*H33.3 | 1 | Koko hao | 23 | ||||
Puʻu lima | H9.1*16*9.2 | 2 | seramika | 24 |
Hoolaha
1. ʻAʻole ʻae ʻia ka hoʻohana ʻana i nā wai me nā mea haumia ʻoi aku ka nui ma mua o 0.35mm a me nā ʻāpana seramika a i ʻole magnetic.
2. Inā ʻaʻole i hoʻohana ʻia no ka manawa lōʻihi, e hōʻoia i ka hele ʻana o ka wai i loko o ka paila ma mua o ka mana.
3. Mai hoʻokuʻu i ka pauma maloʻo
4. Inā ʻaʻole i hoʻohana ʻia no ka manawa lōʻihi, e ʻoluʻolu e hōʻoia i ka pili pono ʻana o ke kaula.
5. Inā hoʻohana i ka haʻahaʻa wela kaiapuni, e ʻoluʻolu e hōʻoia i ka wai ʻaʻole e maloʻo a mānoanoa paha.
6. Eʻoluʻolu e nānā inā he wai ma ka plug pili, a hoʻomaʻemaʻe i mua o mākou